brought to you by www.FunFitnessSolutions.com
Interval Treadmill Cardio Session
The interval (hard) parts should be hard enough that you can't carry on a conversation comfortably, but not so hard that you jeopardize your health or cause pain. (On a scale of difficulty from 1 to 10, you should aim for 8-9.) The recovery (less intense) part brings your heart rate down and you can carry on a conversation, but you still feel that you're working hard. (From 1 to 10, about a 5-6.)
Stretch after each session.
| Walking: |
Beginners:
|
Minutes |
Speed |
Incline |
| warm-up (3) | 2.0-2.5 | 0 |
| 2 | 3.0 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 1 | 2.8 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 2 | 2.8 | 6 |
| 2 | 3.0 | 4 |
| 1 | 2.8 | 0 |
| 2 | 3.0 | 0 |
| 2 | 3.2 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 2 | 2.8 | 6 |
| 2 | 3.0 | 4 |
| 2 | 3.0 | 2 |
| cool-down (3) | 2.5-2.0 | 0 |
|
Minutes |
Speed |
Incline |
| warm-up (3) | 2.0-2.5 | 0 |
| 2 | 3.0 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 1 | 2.8 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 2 | 2.8 | 6 |
| 2 | 3.0 | 4 |
| 1 | 2.8 | 0 |
| 2 | 3.0 | 0 |
| 2 | 3.2 | 0 |
| 2 | 3.0 | 2 |
| 2 | 3.0 | 4 |
| 2 | 2.8 | 6 |
| 2 | 3.0 | 4 |
| 2 | 3.0 | 2 |
| cool-down (3) | 2.5-2.0 | 0 |
Intermediate:
|
Minutes |
Speed |
Incline |
| warm-up (3) | 2.5-3.0 | 0 |
| 2 | 3.6 | 0 |
| 2 | 3.6 | 3 |
| 2 | 3.6 | 5 |
| 1 | 3.4 | 0 |
| 2 | 3.6 | 3 |
| 2 | 3.6 | 5 |
| 2 | 3.4 | 7 |
| 2 | 3.6 | 5 |
| 1 | 3.2 | 0 |
| 2 | 3.6 | 0 |
| 2 | 3.8 | 0 |
| 2 | 3.8 | 3 |
| 2 | 3.6 | 5 |
| 2 | 3.6 | 7 |
| 2 | 3.6 | 5 |
| 2 | 3.8 | 3 |
| cool-down (3) | 3.0-2.5 | 0 |
Advanced:
|
Minutes |
Speed |
% Incline |
| warm-up (3) | 3.5-4.0 | 0 |
| 2 | 4.2 | 0 |
| 2 | 4.2 | 3 |
| 2 | 4.2 | 5 |
| 1 | 4.0 | 0 |
| 2 | 4.2 | 3 |
| 2 | 4.2 | 5 |
| 2 | 4.0 | 7 |
| 2 | 4.2 | 5 |
| 1 | 3.8 | 0 |
| 2 | 4.2 | 0 |
| 2 | 4.4 | 0 |
| 2 | 4.2 | 3 |
| 2 | 4.0 | 5 |
| 2 | 4.0 | 7 |
| 2 | 4.0 | 5 |
| 2 | 4.2 | 3 |
| cool-down (3) | 4.0-3.0 | 0 |
* to make these routines 44 minute sessions, up each 2 minute interval to 3 minutes.

Running & Run/Walk:
| Simple interval workout: |
| Warm-up (walk for 3-5 minutes) |
| run for 30 seconds |
| walk for 1 minute |
| repeat run/walk for 30 minutes total |
| cool-down (walk for 3-5 minutes) |
| More advanced: |
| Warm-up (walk for 3-5 minutes) |
| sprint for 30 seconds |
| run for 1 minute |
| repeat sprint/run for 30 minutes total |
| cool-down (walk for 3-5 minutes) |
Check out more Running Programs

| ARC Trainer Intervals: |
Minutes |
Incline |
Resistance |
| Warm-up |
3 |
6 |
18 |
| Interval | 3 | 10 | 30-35 |
| Recovery | 3 | 6 | 20-25 |
| Repeat Interval/Recovery 3 more times |
| Cool-down |
3 |
6 |
18 |
| Total time = 30 minutes |
| As your fitness level improves, increase the interval time and decrease the recovery time |