brought to you by www.FunFitnessSolutions.com

 

Cycling Pace Chart
Time in Hours and Minutes

Miles
Per Hour
10
Miles
20K
12.4 Miles
15
Miles
40K
24.9 Miles
56
Miles
112
Miles
12 :50 1:02 1:15 2:04 4:40 9:20
13 :46 :57 1:09 1:55 4:18 8:37
14 :43 :53 1:04 1:47 4:00 8:00
15 :40 :50 1:00 1:39 3:44 7:28
16 :38 :47 :56 1:33 3:30 7:00
17 :35 :44 :53 1:28 3:18 6:35
18 :33 :41 :50 1:23 3:07 6:13
19 :32 :39 :47 1:19 2:57 5:54
20 :30 :37 :45 1:15 2:48 5:36
21 :29 :36 :43 1:11 2:40 5:20
22 :27 :34 :41 1:08 2:33 5:05
23 :26 :32 :39 1:05 2:26 4:52
24 :25 :31 :38 1:02 2:20 4:40
25 :24 :30 :36 1:00 2:14 4:29
26 :23 :29 :35 :57 2:09 4:18
27 :22 :28 :33 :55 2:04 4:09
28 :21 :27 :32 :53 2:00 4:00
29 :21 :26 :31 :51 1:56 3:52
30 :20 :25 :30 :50 1:52 3:44

 

 

 

Back to Articles Page

Return to Home Page