brought to you by www.FunFitnessSolutions.com
|
Team Kinderhook |
|
Personal Records |
| 1 mile | 5k | 5mile | 10k | 15k | 10 mile | 1/2 marathon | marathon |
misc. |
||
| Bill Barford | ||||||||||
| Mike Brennan | 21:44 | 36:55 | 46:40 | 1:15 | 1:43 | 3:59 | ||||
| (2004) | (2006) | (2005) | (2003) | (2004) | (2005) | |||||
| Kevin Colwell | 20:45 | 47:29 | 1:15:39 | 1:43:49 | 4:19:59 | |||||
| (2005) | (2004) | (2005) | (2006) | (2006) | ||||||
| Kathi Davi | 7:30 | 25:20 | 41:53 | 52:46 | 1:21:16 | 1:27:20 | 1:52:30 | |||
| (2003) | (2006) | (2005) | (2006) | (2005) | (2005) | (2005) | ||||
| Karen Dolge | 19:30 | 39:xx | 1:01 | 1:26 | 3:06 | |||||
| (2005) | (2001) | (2004) | (2005) | (2003) | ||||||
| Heather Field | ||||||||||
| Tom Fraser | 19:16 | 1:04:20 | 1:33:xx | 3:33:11 | ||||||
| (2006) | (2006) | (2007) | (2007) | |||||||
| Ed Hamilton | ||||||||||
| Stacey Horner | 20:30 | 1:19:49 | 1:50:00 | 30:18 | ||||||
| (2005) | (2004) | (2006) | 4 mi (2004) | |||||||
| Mike Howard | 5:38 | 18:4? | 1:06 | 3:47 | ||||||
| (2006) | (2006) | (?) | (2002) | |||||||
| Mike Kipp | 19:38 | 34:23 | 42:52 | 1:08:22 | 1:11:21 | 1:33:22 | 3:30:22 | 23:55 | ||
| (2001) | (1999) | (1999) | (1998) | (2000) | (1999) | (1998) | 3.5 mi (1999) | |||
| Tammy Kipp | 21:55 | 42:52 | 1:16:01 | 1:52:00(trail) | 1:51:46 |
4:04:53 |
27:12 | |||
| (2001) | (1999) | (1999) | (2003) | (2003) |
(2004) |
3.5 mi (2000) | ||||
| Claudia Lardizabal | 49:44 | 1:31:30 | 2:14:01 | 5:43:26 | ||||||
| (2006) | (2006) | (2004) | (2005) | |||||||
| Mike Lardizabal | ||||||||||
| Gerry Nabozny | ||||||||||
| 1 mile | 5k | 5mile | 10k | 15k | 10 mile | 1/2 marathon | marathon |
misc. |
||
| Jack Nabozny |
4:28 |
15:28 |
mid 26: |
32:21 |
49:38 |
1:14 |
2:42 |
|||
| (1974) |
(1980) |
(1974) |
(1980) |
(1980) |
(1980) |
(1981) |
||||
| Pete Nelson | ||||||||||
| Rich Phillips | 22:46 | 50:29 | 1:18:52 |
26:55 |
||||||
| (02 & 06) | (2006) | (2005) |
3.5 mi (2003) |
|||||||
| Ralph Sansaricq | 19:31 | 1:12 | 1:35 |
23:15 |
||||||
| (2006) | (2005) | (2006) |
3.5 mi (2005) |
|||||||
| Lyrysa Smith | ||||||||||
| Larry Steele | ||||||||||
| Jim Tansey |
22:01 |
42:50 |
1:12 |
1:20 |
1:49 |
4:07 |
||||
| c(1999) | c(1993) | c(1995) | (2002) | c(1996) | (2004) | |||||
| Teresa Warner |
6:02 |
21:25 |
42:59 |
49:48 |
1:16:16 |
1:22:08 |
1:47:44 |
4:04:53 |
17:27 | |
|
(2004) |
(2004) |
(2006) |
(2002) |
(2003) |
(2002) |
(2003) |
(2004) |
2.5mi (2003) | ||
| Jim Waterhouse | ||||||||||
| Mike Wheeler | 19:20 | 41:08 | 1:02:30 | 1:31:25 | ||||||
| (2006) | (2006) | (2006) | (2006) | |||||||
Honorable mentions:
| Jim Tansey | 85 mile Knox to Knox 2004 | ||
| Mike Lardizabal | Lake Placid Ironman 2006 | ||
| Mike Kipp | Josh Billings Triathlon 2006 | 5th - 40+ Ironman | |
| Karen Dolge | 3:22 in Boston only 5 months after delivering her beautiful daughter Abigail | ||