EDT Workout Sheet
| PR Zone 1 | |||||||||||||||||||||
| Leg press | |||||||||||||||||||||
| Db press | |||||||||||||||||||||
| Oh press | |||||||||||||||||||||
| Str arm pushdowns | |||||||||||||||||||||
| Sldl | |||||||||||||||||||||
| Bi curl | |||||||||||||||||||||
| PR Zone 2 | |||||||||||||||||||||
| Leg ext | |||||||||||||||||||||
| Seated row | |||||||||||||||||||||
| Incline bench | |||||||||||||||||||||
| Leg curl | |||||||||||||||||||||
| Lat raise | |||||||||||||||||||||
| Tri pushdown | |||||||||||||||||||||
| PR Zone 3 | |||||||||||||||||||||
| Hammer press | |||||||||||||||||||||
| Hammer pulldown | |||||||||||||||||||||
| Front squat | |||||||||||||||||||||
| t-bar | |||||||||||||||||||||
| Ab rope curls | |||||||||||||||||||||
| Hyper ext | |||||||||||||||||||||
| Back to Articles Page |